Round bottom flasks – one neck
DIN 13 348, neck with standard ground socket, more socket sizes on request
Artikel-Nr. / Article-No. | Inhalt capacityml |
Hülse socketNS |
20305.29 | 10 | 14/23 |
20305.38 | 25 | 14/23 |
20305.50 | 50 | 14/23 |
20305.61 | 100 | 14/23 |
20305.67 | 250 | 14/23 |
20306.38 | 25 | 19/26 |
20306.50 | 50 | 19/26 |
20306.61 | 100 | 19/26 |
20306.67 | 250 | 19/26 |
20306.71 | 500 | 19/26 |
20306.75 | 1.000 | 19/26 |
20307.50 | 50 | 24/29 |
20307.61 | 100 | 24/29 |
20307.67 | 250 | 24/29 |
20307.71 | 500 | 24/29 |
20307.75 | 1.000 | 24/29 |
20307.79 | 2.000 | 24/29 |
20308.38 | 25 | 29/32 |
20308.50 | 50 | 29/32 |
20308.61 | 100 | 29/32 |
20308.67 | 250 | 29/32 |
20308.71 | 500 | 29/32 |
20308.75 | 1.000 | 29/32 |
20308.79 | 2.000 | 29/32 |
20308.83 | 3.000 | 29/32 |
20308.85 | 4.000 | 29/32 |
20308.87 | 5.000 | 29/32 |
20308.89 | 6.000 | 29/32 |
20308.91 | 10.000 | 29/32 |
20308.93 | 20.000 | 29/32 |
20309.61 | 100 | 34/35 |
20309.67 | 250 | 34/35 |
20309.71 | 500 | 34/35 |
20309.75 | 1.000 | 34/35 |
20309.79 | 2.000 | 34/35 |
20309.83 | 3.000 | 34/35 |
20309.85 | 4.000 | 34/35 |
20309.87 | 5.000 | 34/35 |
20309.89 | 6.000 | 34/35 |
20310.61 | 100 | 45/40 |
20310.67 | 250 | 45/40 |
20310.71 | 500 | 45/40 |
20310.75 | 1.000 | 45/40 |
20310.79 | 2.000 | 45/40 |
20310.83 | 3.000 | 45/40 |
20310.85 | 4.000 | 45/40 |
20310.87 | 5.000 | 45/40 |
20310.89 | 6.000 | 45/40 |
20310.91 | 10.000 | 45/40 |
20310.93 | 20.000 | 45/40 |
Categories: Flasks, Glassware for Laboratories