Dropping funnel – glass plug
DIN 12 567, ISO 4800, stopcock with solid glass plug Cylindrical shape, with fused-in dropping tip interchangeable stopcock plug with thread and screw retaining device, graduated
Artikel-Nr. / Article-No. | Inhalt/ml cpacity/ml | Hülse(n) socket(s)NS |
Kern(e) cone(s)NS |
Hahn mit Glasküken stopcock with glass plugBohrung/Bore mm |
22510.38 | 25 | 14/23 | 14/23 | 12,5 / 2,5 |
22510.50 | 50 | 14/23 | 14/23 | 12,5 / 2,5 |
22510.61 | 100 | 14/23 | 14/23 | 12,5 / 2,5 |
22510.67 | 250 | 14/23 | 14/23 | 14,5 /4,0 |
22515.50 | 50 | 29/32 | 29/32 | 12,5 / 2,5 |
22515.61 | 100 | 29/32 | 29/32 | 12,5 / 2,5 |
22515.67 | 250 | 29/32 | 29/32 | 14,5 /4,0 |
22515.71 | 500 | 29/32 | 29/32 | 14,5 /4,0 |
22515.75 | 1000 | 29/32 | 29/32 | 18,8 / 6,0 |
22515.79 | 2000 | 29/32 | 29/32 | 18,8 / 6,0 |
Category: Funnels/Chromatography