Dropping funnels, with pressure equalization – glass plug
DIN 12 567, stopcock with solid glass plug Cylindrical shape, with pressure equalization tube with fused-in dropping tip interchangeable stopcock plug with thread and screw retaining device graduated
Artikel-Nr. / Article-No. | Inhalt/ml cpacity/ml | Hülse(n) socket(s)NS |
Kern(e) cone(s)NS |
Hahn mit Glasküken stopcock with glass plugBohrung/Bore mm |
22530.38 | 25 | 14/23 | 14/23 | 12,5 / 2,5 |
22530.50 | 50 | 14/23 | 14/23 | 12,5 / 2,5 |
22530.61 | 100 | 14/23 | 14/23 | 12,5 / 2,5 |
22530.67 | 250 | 14/23 | 14/23 | 14,5 /4,0 |
22535.50 | 50 | 29/32 | 29/32 | 12,5 / 2,5 |
22535.61 | 100 | 29/32 | 29/32 | 12,5 / 2,5 |
22535.67 | 250 | 29/32 | 29/32 | 14,5 /4,0 |
22535.71 | 500 | 29/32 | 29/32 | 14,5 /4,0 |
22535.75 | 1000 | 29/32 | 29/32 | 18,8 / 6,0 |
22535.79 | 2000 | 29/32 | 29/32 | 18,8 / 6,0 |
Category: Funnels/Chromatography