Flat flange reaction vessels
cylindrical, without graduation, bottom half-round, neck with ground flat flange with groove
Artikel-Nr. / Article-No. | Laborflansch Laboratory flange NW -LF-DN |
AD Flansch Outside Dia flange mm |
Volumen capacity ml |
Höhe Height mm |
Gefäß Drm. Vessl Dia. Mm |
26200.61 | 60 | 100 | 100 | 85 | 70 |
26200.67 | 60 | 100 | 250 | 125 | 70 |
26202.71 | 100 | 138 | 500 | 120 | 110 |
26202.75 | 100 | 138 | 100 | 205 | 110 |
26202.79 | 100 | 138 | 200 | 270 | 140 |
26202.83 | 100 | 138 | 300 | 295 | 140 |
26204.85 | 150 | 184 | 400 | 290 | 200 |
26204.89 | 150 | 184 | 6.000 | 320 | 215 |
26204.91 | 150 | 184 | 10.000 | 410 | 240 |
Category: Components for reaction