Beakers flat flange
with groove
Artikel-Nr. / Article-No. | Laborflansch Laboratory flange NW -LF-DN |
AD Flansch Outside Dia flange mm |
Volumen capacity ml |
Höhe Height mm |
Gefäß Drm. Vessl Dia. Mm |
26209.75 | 120 | 158 | 1.000 | 125 | 130 |
26209.79 | 120 | 158 | 2.000 | 200 | 130 |
26209.83 | 120 | 158 | 3.000 | 290 | 130 |
26210.75 | 120 | 158 | 1.000 | 120 | 160 |
26210.79 | 150 | 184 | 2.000 | 200 | 160 |
26210.83 | 150 | 184 | 3.000 | 265 | 160 |
Category: Components for reaction