Flasks, round bottom, flat flange
flange with groove
Artikel-Nr. / Article-No. | Laborflansch Laboratory flange NW -LF-DN |
AD Flansch Outside Dia flange mm |
Volumen capacity ml |
Höhe Height mm |
Gefäß Drm. Vessl Dia. Mm |
26212.79 | 150 | 184 | 2.000 | 215 | 165 |
26212.83 | 100 | 138 | 3.000 | 240 | 185 |
26212.85 | 100 | 138 | 4.000 | 265 | 206 |
26212.89 | 100 | 138 | 6.000 | 295 | 236 |
26212.91 | 100 | 138 | 10.000 | 340 | 280 |
26212.93 | 100 | 138 | 20.000 | 410 | 350 |
Category: Components for reaction