Dropping funnels with pressure equalization tube – valve stopcock
DIN 12 567, with pressure equalization tube
Artikel-Nr. / Article-No. | Inhalt/ml cpacity/ml | Hülse(n) socket(s)NS |
Kern(e) cone(s)NS |
Ventilhahn valve stopcockDurchlass Passage mm |
22560.38 | 25 | 14/23 | 14/23 | 0-3 |
22560.50 | 50 | 14/23 | 14/23 | 0-3 |
22560.61 | 100 | 14/23 | 14/23 | 0-3 |
22560.67 | 250 | 14/23 | 14/23 | 0-3 |
22565.50 | 50 | 29/32 | 29/32 | 0-3 |
22565.61 | 100 | 29/32 | 29/32 | 0-3 |
22565.67 | 250 | 29/32 | 29/32 | 0-3 |
22565.71 | 500 | 29/32 | 29/32 | 0-3 |
22565.75 | 1000 | 29/32 | 29/32 | 0-6 |
22565.79 | 2000 | 29/32 | 29/32 | 0-6 |
Category: Funnels/Chromatography