Flat bottom flasks
DIN 13 348, neck with standard ground socket
| Artikel-Nr. / Article-No. | Inhalt capacityml |
Hülse socketNS |
| 20350.38 | 25 | 14/23 |
| 20350.50 | 50 | 14/23 |
| 20350.61 | 100 | 14/23 |
| 20350.67 | 250 | 14/23 |
| 20351.38 | 25 | 19/26 |
| 20351.50 | 50 | 19/26 |
| 20351.61 | 100 | 19/26 |
| 20351.67 | 250 | 19/26 |
| 20352.50 | 50 | 24/29 |
| 20352.61 | 100 | 24/29 |
| 20352.67 | 250 | 24/29 |
| 20352.71 | 500 | 24/29 |
| 20352.75 | 1.000 | 24/29 |
| 20352.79 | 2.000 | 24/29 |
| 20353.50 | 50 | 29/32 |
| 20353.61 | 100 | 29/32 |
| 20353.67 | 250 | 29/32 |
| 20353.71 | 500 | 29/32 |
| 20353.75 | 1.000 | 29/32 |
| 20353.79 | 2.000 | 29/32 |
| 20353.83 | 3.000 | 29/32 |
| 20353.85 | 4.000 | 29/32 |
| 20353.87 | 5.000 | 29/32 |
| 20353.89 | 6.000 | 29/32 |
| 20355.67 | 250 | 45/40 |
| 20355.71 | 500 | 45/40 |
| 20355.75 | 1.000 | 45/40 |
| 20355.79 | 2.000 | 45/40 |
| 20355.83 | 3.000 | 45/40 |
| 20355.85 | 4.000 | 45/40 |
| 20355.87 | 5.000 | 45/40 |
| 20355.89 | 6.000 | 45/40 |
Categories: Flasks, Glassware for Laboratories



