Measuring cylinders with NS ground
DIN 12 685 T2, class A, conformity certified, with dated batch identification, with poly stopper, main point ring graduation, blue graduation
Artikel-Nr. / Article-No. | Volumen capacity ml |
Schliff / Joint NS |
30516.29 | 10 | 10/19 |
30516.38 | 25 | 14/23 |
30516.50 | 50 | 19/26 |
30516.61 | 100 | 24/29 |
30516.67 | 250 | 29/32 |
30516.71 | 500 | 34/35 |
30516.75 | 1.000 | 45/40 |
30516.79 | 2.000 | 45/40 |
Category: Volumetric glassware