Round bottom flasks, three necks, parallel side necks
DIN 12 392, centre and side neck with standard ground socket with parallel side necks
| Artikel-Nr. / Article-No. | Inhalt capacityml |
Mittelhals centre neckNS |
Seitenhals side socketNS |
| 20951.61 | 100 | 14/23 | 14/23 |
| 20951.67 | 250 | 14/23 | 14/23 |
| 20953.61 | 100 | 29/32 | 14/23 |
| 20953.67 | 250 | 29/32 | 14/23 |
| 20953.71 | 500 | 29/32 | 14/23 |
| 20953.75 | 1.000 | 29/32 | 14/23 |
| 20953.79 | 2.000 | 29/32 | 14/23 |
| 20953.83 | 3.000 | 29/32 | 14/23 |
| 20953.85 | 4.000 | 29/32 | 14/23 |
| 20953.87 | 5.000 | 29/32 | 14/23 |
| 20955.67 | 250 | 29/32 | 29/32 |
| 20955.71 | 500 | 29/32 | 29/32 |
| 20955.75 | 1.000 | 29/32 | 29/32 |
| 20955.79 | 2.000 | 29/32 | 29/32 |
| 20955.83 | 3.000 | 29/32 | 29/32 |
| 20955.85 | 4.000 | 29/32 | 29/32 |
| 20955.87 | 5.000 | 29/32 | 29/32 |
| 20955.89 | 6.000 | 29/32 | 29/32 |
| 20955.91 | 10.000 | 29/32 | 29/32 |
| 20955.93 | 20.000 | 29/32 | 29/32 |
| 20957.75 | 1.000 | 45/40 | 29/32 |
| 20957.79 | 2.000 | 45/40 | 29/32 |
| 20957.83 | 3.000 | 45/40 | 29/32 |
| 20957.85 | 4.000 | 45/40 | 29/32 |
| 20957.87 | 5.000 | 45/40 | 29/32 |
| 20957.89 | 6.000 | 45/40 | 29/32 |
| 20957.91 | 10.000 | 45/40 | 29/32 |
| 20957.93 | 20.000 | 45/40 | 29/32 |
Categories: Flasks, Glassware for Laboratories



