Separating funnels, Squibb, graduated
graduated stopcock with solid glass plug
Artikel-Nr. / Article-No. | Inhalt/ml cpacity/ml | Hülse(n) socket(s)NS |
Hahn mit Glasküken stopcock with glass plugBohrung/Bore mm |
22624.50 | 50 | 19/26 | 12,5/2,5 |
22624.61 | 100 | 19/26 | 12,5/2,5 |
22624.67 | 250 | 29/32 | 14,5/4,0 |
22624.71 | 500 | 29/32 | 14,5/4,0 |
22624.75 | 1000 | 29/32 | 18,8/6,0 |
22624.79 | 2000 | 29/32 | 18,8/6,0 |
Category: Funnels/Chromatography