Round bottom flasks, three necks, angled side necks
DIN 12 394, centre and side neck with standard ground socket with angled side necks
Artikel-Nr. / Article-No. | Inhalt capacityml |
Mittelhals centre neckNS |
Seitenhals side socketNS |
20941.50 | 50 | 14/23 | 14/23 |
20941.61 | 100 | 14/23 | 14/23 |
20943.61 | 100 | 29/32 | 14/23 |
20943.67 | 250 | 29/32 | 14/23 |
20943.71 | 500 | 29/32 | 14/23 |
20943.75 | 1.000 | 29/32 | 14/23 |
20943.79 | 2.000 | 29/32 | 14/23 |
20945.61 | 100 | 29/32 | 29/32 |
20945.67 | 250 | 29/32 | 29/32 |
20945.71 | 500 | 29/32 | 29/32 |
20945.75 | 1.000 | 29/32 | 29/32 |
20945.79 | 2.000 | 29/32 | 29/32 |
20945.83 | 3.000 | 29/32 | 29/32 |
20945.85 | 4.000 | 29/32 | 29/32 |
20945.87 | 5.000 | 29/32 | 29/32 |
20945.89 | 6.000 | 29/32 | 29/32 |
20945.91 | 10.000 | 29/32 | 29/32 |
20947.75 | 1.000 | 45/40 | 29/32 |
20947.79 | 2.000 | 45/40 | 29/32 |
20947.83 | 3.000 | 45/40 | 29/32 |
20947.85 | 4.000 | 45/40 | 29/32 |
20947.87 | 5.000 | 45/40 | 29/32 |
20947.89 | 6.000 | 45/40 | 29/32 |
20947.91 | 10.000 | 45/40 | 29/32 |
20947.93 | 20.000 | 45/40 | 29/32 |
Categories: Flasks, Glassware for Laboratories