Round bottom flasks, two necks, angled side neck
DIN 12 394, centre and side neck with standard ground socket with angled side neck
Artikel-Nr. / Article-No. | Inhalt capacityml |
Mittelhals centre neckNS |
Seitenhals side socketNS |
20905.38 | 25 | 14/23 | 14/23 |
20905.50 | 50 | 14/23 | 14/23 |
20905.61 | 100 | 14/23 | 14/23 |
20905.67 | 250 | 14/23 | 14/23 |
20907.50 | 50 | 29/32 | 14/23 |
20907.61 | 100 | 29/32 | 14/23 |
20907.67 | 250 | 29/32 | 14/23 |
20907.71 | 500 | 29/32 | 14/23 |
20907.75 | 1.000 | 29/32 | 14/23 |
20907.79 | 2.000 | 29/32 | 14/23 |
20907.83 | 3.000 | 29/32 | 14/23 |
20907.85 | 4.000 | 29/32 | 14/23 |
20907.87 | 5.000 | 29/32 | 14/23 |
20907.89 | 6.000 | 29/32 | 14/23 |
20909.67 | 250 | 29/32 | 29/32 |
20909.71 | 500 | 29/32 | 29/32 |
20909.75 | 1.000 | 29/32 | 29/32 |
20909.79 | 2.000 | 29/32 | 29/32 |
20909.83 | 3.000 | 29/32 | 29/32 |
20909.85 | 4.000 | 29/32 | 29/32 |
20909.87 | 5.000 | 29/32 | 29/32 |
20909.89 | 6.000 | 29/32 | 29/32 |
20909.91 | 10.000 | 29/32 | 29/32 |
20911.75 | 1.000 | 45/40 | 29/32 |
20911.79 | 2.000 | 45/40 | 29/32 |
20911.83 | 3.000 | 45/40 | 29/32 |
20911.85 | 4.000 | 45/40 | 29/32 |
20911.87 | 5.000 | 45/40 | 29/32 |
20911.89 | 6.000 | 45/40 | 29/32 |
20911.91 | 10.000 | 45/40 | 29/32 |
Categories: Flasks, Glassware for Laboratories