Round bottom flasks, two necks, parallel side neck
DIN 12 392, with parallel side neck centre and side neck with standard ground socket
Artikel-Nr. / Article-No. | Inhalt capacityml |
Mittelhals centre neckNS |
Seitenhals side socketNS |
20920.38 | 25 | 14/23 | 14/23 |
20920.50 | 50 | 14/23 | 14/23 |
20920.61 | 100 | 14/23 | 14/23 |
20920.67 | 250 | 14/23 | 14/23 |
20922.61 | 100 | 29/32 | 14/23 |
20922.67 | 250 | 29/32 | 14/23 |
20922.71 | 500 | 29/32 | 14/23 |
20922.75 | 1.000 | 29/32 | 14/23 |
20922.79 | 2.000 | 29/32 | 14/23 |
20922.83 | 3.000 | 29/32 | 14/23 |
20922.85 | 4.000 | 29/32 | 14/23 |
20925.67 | 250 | 29/32 | 29/32 |
20925.71 | 500 | 29/32 | 29/32 |
20925.75 | 1.000 | 29/32 | 29/32 |
20925.79 | 2.000 | 29/32 | 29/32 |
20925.83 | 3.000 | 29/32 | 29/32 |
20925.85 | 4.000 | 29/32 | 29/32 |
20925.87 | 5.000 | 29/32 | 29/32 |
20925.89 | 6.000 | 29/32 | 29/32 |
20925.91 | 10.000 | 29/32 | 29/32 |
20927.75 | 1.000 | 45/40 | 29/32 |
20927.79 | 2.000 | 45/40 | 29/32 |
20927.83 | 3.000 | 45/40 | 29/32 |
20927.85 | 4.000 | 45/40 | 29/32 |
20927.87 | 5.000 | 45/40 | 29/32 |
20927.89 | 6.000 | 45/40 | 29/32 |
20927.91 | 10.000 | 45/40 | 29/32 |
Categories: Flasks, Glassware for Laboratories